| Home | Español |
logo1

Saturday, February 4, 2012

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Argentina Macroeconomic Information (Argentina)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Argentina's economy.

POVERTY AND SOCIAL
2000
Population (millions) 37.0
GNI per capita (US$) 7,470
GNI (US$ billions) 276.5
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 77.0 141.4 283.3 285.0
Exports of goods and services / GDP 5.1 10.4 9.8 10.8
Interest payments / GDP 1.7 1.6 3.0 3.5
Total debt / GDP 35.3 44.0 51.5 51.4
Inflation - consumer prices (% change) 100.8 2,314.0 -1.2 -0.8
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP -0.7 4.3 -3.4 -0.5 1.9
GDP per capita -2.1 3.0 -4.6 -1.7 0.2
Exports of goods and services 3.8 8.6 -1.4 2.0 5.7
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 6.4 8.1 4.6 4.8
Industry 41.2 36.0 27.6 27.6
     Manufacturing 29.5 26.8 18.1 17.6
Services 52.4 55.9 67.7 67.7
Private consumption .. 77.1 70.1 70.9
Government consumption .. 3.1 13.7 13.8
Imports of goods and services 6.5 4.6 11.5 11.4
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 0.7 3.4 1.6 -2.5
Industry -1.3 3.8 -6.7 -3.2
     Manufacturing -0.8 2.8 -7.7 -3.0
Services 0.0 4.5 -1.5 0.5
Private consumption .. 2.8 -3.2 1.3
Government consumption .. 1.8 0.8 -0.4
Domestic investment -5.2 7.3 -12.8 -8.6
Imports of goods and services -5.8 15.4 -11.7 -0.5
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) .. 12,488 23,315 26,244
     Food .. 1,374 2,063 2,322
     Meat .. 873 829 933
     Manufactures .. 3,364 6,952 7,825
Total imports (cif) .. 4,197 25,538 25,157
     Food .. .. .. ..
     Fuel and energy .. 423 730 719
     Capital goods .. 1,338 11,902 11,724
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Exports of goods and services 9,893 14,727 27,836 31,005
Imports of goods and services 13,081 6,954 32,687 32,685
Resource balance -3,188 7,773 -4,851 -1,679
Reserves (including gold) .. 10,814 27,831 26,465
Conversion rate (local/US$) 4.99E-08 0.5 1.0 1.0
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 27,157 62,232 145,994 146,395
Total debt service 4,182 6,158 27,900 26,500
Foreign direct investment 678 1,836 8,236 10,696

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.