| Home | Español |
logo1

WSI

Thursday, August 28, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Argentina Macroeconomic Information (Argentina)

Other Countries

Following is detailed information about exports by good groups of Argentina's economy.

EXPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 2,143,913 8.40
2 Vegetable products 4,482,637 17.57
3 Animal / vegetable fats 2,184,760 8.57
4 Processed foods / tobacco 3,846,068 15.08
5 Mineral products 3,166,537 12.41
6 Chemical / industrial products 1,204,715 4.72
7 Plastics / rubber 443,613 1.74
8 Animal hides / skins 1,077,129 4.22
9 Wood / wood articles 132,473 0.52
10 Paper / cellulose material 378,647 1.48
11 Textiles 831,658 3.26
12 Footwear / misc. articles 93,385 0.37
13 Stone / glassware 110,243 0.43
14 Precious / semiprecious materials 3,689 0.01
15 Base metals 1,288,049 5.05
16 Machinery / electrical equipment 1,107,317 4.34
17 Motor vehicles / vessels 2,557,522 10.03
18 Precision instruments 68,847 0.27
19 Arms / munitions 4,752 0.02
20 Misc. manufactured articles 132,861 0.52
21 Art / antiques 1,434 0.01
22

Other

247,697 0.97

Total

25,507,946 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.