| Home | Español |
logo1

Thursday, August 28, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Argentina Macroeconomic Information (Argentina)

Other Countries

Following is detailed information about imports by good groups of Argentina's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 334,207 1.11
2 Vegetable products 733,321 2.43
3 Animal / vegetable fats 53,976 0.18
4 Processed foods / tobacco 634,865 2.10
5 Mineral products 1,134,570 3.76
6 Chemical / industrial products 4,016,323 13.29
7 Plastics / rubber 1,924,862 6.37
8 Animal hides / skins 81,712 0.27
9 Wood / wood articles 176,054 0.58
10 Paper / cellulose material 1,135,978 3.76
11 Textiles 1,063,315 3.52
12 Footwear / misc. articles 203 0.00
13 Stone / glassware 320,983 1.06
14 Precious / semiprecious materials 15,586 0.05
15 Base metals 2,046,058 6.77
16 Machinery / electrical equipment 9,933,534 32.88
17 Motor vehicles / vessels 4,944,714 16.37
18 Precision instruments 868,094 2.87
19 Arms / munitions 15,209 0.05
20 Misc. manufactured articles 572,426 1.89
21 Art / antiques 2 0.00
22

Other

783 0.00

Total

30,211,840 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.