| Home | Español |
logo1

Thursday, December 4, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Bolivia Macroeconomic Information (Bolivia)

Other Countries

Following is detailed information about exports by good groups of Bolivia's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 23,725 1.25
2 Vegetable products 76,196 4.03
3 Animal / vegetable fats 3,589 0.19
4 Processed foods / tobacco 63,178 3.37
5 Mineral products 147,885 7.82
6 Chemical / industrial products 188,772 9.98
7 Plastics / rubber 81,376 4.30
8 Animal hides / skins 1,103 0.06
9 Wood / wood articles 2,549 0.13
10 Paper / cellulose material 60,859 3.22
11 Textiles 52,891 2.80
12 Footwear / misc. articles 5,308 0.28
13 Stone / glassware 22 0.00
14 Precious / semiprecious materials 50,443 2.67
15 Base metals 133,107 7.04
16 Machinery / electrical equipment 514,066 27.18
17 Motor vehicles / vessels 420,914 22.26
18 Precision instruments 24,844 1.31
19 Arms / munitions 1,006 0.06
20 Misc. manufactured articles 17,076 0.90
21 Art / antiques 137 0.01
22

Other

573 0.03

Total

1,891,287 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.