| Home | Español |
logo1

Thursday, August 28, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Brasil Macroeconomic Information (Brazil)

Other Countries

Following is detailed information about exports by good groups of Brazil's economy.

EXPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 1,499,006 2.83
2 Vegetable products 5,756,787 10.87
3 Animal / vegetable fats 750,923 1.42
4 Processed foods / tobacco 8,587,095 16.21
5 Mineral products 3,549,562 6.70
6 Chemical / industrial products 2,991,897 5.65
7 Plastics / rubber 1,604,826 3.03
8 Animal hides / skins 808,894 1.53
9 Wood / wood articles 1,219,812 2.30
10 Paper / cellulose material 2,020,861 3.81
11 Textiles 1,266,925 2.39
12 Footwear / misc. articles 1,598,159 3.02
13 Stone / glassware 707 0.00
14 Precious / semiprecious materials 672,665 1.27
15 Base metals 6,346,198 11.98
16 Machinery / electrical equipment 6,313,742 11.92
17 Motor vehicles / vessels 5,619,669 10.61
18 Precision instruments 279,432 0.53
19 Arms / munitions 60,346 0.11
20 Misc. manufactured articles 516,688 0.98
21 Art / antiques 825 0.00
22

Other

806,941 1.52

Total

52,978,673 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.