| Home | Español |
logo1

WSI

Thursday, December 4, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Brasil Macroeconomic Information (Brazil)

Other Countries

Following is detailed information about imports by good groups of Brazil's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 1,232,731 2.01
2 Vegetable products 2,796,881 4.56
3 Animal / vegetable fats 326 0.00
4 Processed foods / tobacco 1,327,508 2.16
5 Mineral products 7,653,528 12.47
6 Chemical / industrial products 8,105,811 13.21
7 Plastics / rubber 2,725,619 4.44
8 Animal hides / skins 239,209 0.39
9 Wood / wood articles 126,451 0.21
10 Paper / cellulose material 1,476,292 2.41
11 Textiles 2,418,286 3.94
12 Footwear / misc. articles 244,227 0.40
13 Stone / glassware 510,046 0.83
14 Precious / semiprecious materials 112,991 0.18
15 Base metals 2,923,783 4.77
16 Machinery / electrical equipment 19,775,012 32.23
17 Motor vehicles / vessels 6,455,849 10.52
18 Precision instruments 2,257,232 3.68
19 Arms / munitions 8,936 0.01
20 Misc. manufactured articles 628,505 1.02
21 Art / antiques 7,378 0.01
22

Other

.. ..

Total

61,352,405 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.