| Home | Español |
logo1

WSI

Thursday, August 28, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Colombia Macroeconomic Information (Colombia)

Other Countries

Following is detailed information about exports by good groups of Colombia's economy.

EXPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 199,621 1.74
2 Vegetable products 3,350,473 29.16
3 Animal / vegetable fats 43,726 0.38
4 Processed foods / tobacco 640,725 5.58
5 Mineral products 3,690,069 32.12
6 Chemical / industrial products 759,012 6.61
7 Plastics / rubber 419,299 3.65
8 Animal hides / skins 103,746 0.90
9 Wood / wood articles 9,043 0.08
10 Paper / cellulose material 250,741 2.18
11 Textiles 739,702 6.44
12 Footwear / misc. articles 49,343 0.43
13 Stone / glassware 99,177 0.86
14 Precious / semiprecious materials 208,799 1.82
15 Base metals 367,576 3.20
16 Machinery / electrical equipment 251,509 2.19
17 Motor vehicles / vessels 206,299 1.80
18 Precision instruments 24,198 0.21
19 Arms / munitions 65 0.00
20 Misc. manufactured articles 75,435 0.66
21 Art / antiques 204 0.00
22

Other

52 0.00

Total

11,488,814 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.