| Home | Español |
logo1

Thursday, December 4, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Colombia Macroeconomic Information (Colombia)

Other Countries

Following is detailed information about imports by good groups of Colombia's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 147,673 0.95
2 Vegetable products 972,297 6.28
3 Animal / vegetable fats 126,974 0.82
4 Processed foods / tobacco 519,779 3.36
5 Mineral products 537,317 3.47
6 Chemical / industrial products 2,357,596 15.23
7 Plastics / rubber 874 0.01
8 Animal hides / skins 39,435 0.25
9 Wood / wood articles 34 0.00
10 Paper / cellulose material 517,554 3.34
11 Textiles 663,706 4.29
12 Footwear / misc. articles 52,063 0.34
13 Stone / glassware 19,069 0.12
14 Precious / semiprecious materials 17,661 0.11
15 Base metals 1,249,528 8.07
16 Machinery / electrical equipment 4,314,511 27.88
17 Motor vehicles / vessels 1,753,494 11.33
18 Precision instruments 493,397 3.19
19 Arms / munitions 57,072 0.37
20 Misc. manufactured articles 192,356 1.24
21 Art / antiques 61,023 0.39
22

Other

304,656 1.97

Total

15,476,732 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.