| Home | Español |
logo1

Friday, July 30, 2010

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Ecuador Macroeconomic Information (Ecuador)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Ecuador's economy.

POVERTY AND SOCIAL
1999
Population (millions) 12.4
GNP per capita (US$) 1,360
GNP (US$ billions) 16.9
ECONOMIC RATIOS
1979 1989

1998

1999

GDP (US$ billions) 9.4 9.8 19.7 19.1
Exports of goods and services / GDP 25.9 29.4 25.3 37.3
Interest payments / GDP 2.9 4.2 3.8 3.6
Total debt / GDP 48.4 115.2 76.8 80.2
Inflation - consumer prices (% change) 10.3 75.6 36.1 52.3
(average annual growth)

1979-89

1989-99

1998

1999

1999-03

GDP 2.0 2.4 0.4 -7.9 ..
GNP per capita -0.8 0.2 2.1 -14.4 ..
Exports of goods and services 4.5 5.2 -3.8 -2.6 ..
STRUCTURE OF THE ECONOMY
(% of GDP) 1979 1989 1998 1999
Agriculture 13.5 14.0 12.0 12.4
Industry 38.6 37.4 32.7 37.4
     Manufacturing 19.2 21.1 21.9 21.3
Services 47.9 48.6 55.2 50.3
Private consumption 61.2 71.7 70.4 65.0
Government consumption 12.9 9.4 11.7 10.1
Imports of goods and services 25.4 31.2 32.0 24.7
(average annual growth) 1979-89 1989-99 1998 1999
Agriculture 4.1 2.7 -1.4 1.8
Industry 1.6 2.8 -0.6 -6.0
     Manufacturing 0.5 2.4 0.4 -7.1
Services 1.6 2.0 1.8 -11.3
Private consumption 2.1 1.8 2.1 -9.5
Government consumption -1.2 -1.2 -1.1 -12.9
Domestic investment -3.5 0.4 11.8 -50.5
Imports of goods and services -1.7 1.8 5.9 -37.0
GNP 1.8 2.3 4.1 -12.8
TRADE
(US$ millions) 1979 1989 1998 1999
Total exports (fob) 1,659 2,354 4,203 4,451
     Oil 720 1,033 789 1,312
     Bananas 140 370 1,070 954
     Manufactures .. 328 1,004 1,062
Total imports (cif) 1,505 1,693 5,576 3,017
     Food .. .. .. ..
     Fuel and energy 63 66 326 244
     Capital goods 544 625 1,874 815
BALANCE OF PAYMENTS
(US$ millions) 1979 1989 1998 1999
Exports of goods and services 1,838 2,871 5,007 5,263
Imports of goods and services 1,985 2,296 6,409 4,090
Resource balance -146 575 -1,402 1,173
Reserves (including gold) 740 706 1,786 1,809
Conversion rate (local/US$) 25.0 526.3 5,446.6 8,496.1
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1979 1989 1998 1999
Total debt 4,525 11,317 15,140 15,310
Total debt service 1,121 1,029 1,706 1,475
Foreign direct investment 63 80 831 690

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.