| Home | Español |
logo1

Tuesday, November 18, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Ecuador Macroeconomic Information (Ecuador)

Other Countries

Following is detailed information about exports by good groups of Ecuador's economy.

EXPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 996,745 18.93
2 Vegetable products 1,658,469 31.50
3 Animal / vegetable fats 13,936 0.26
4 Processed foods / tobacco 475,335 9.03
5 Mineral products 1,561,122 29.65
6 Chemical / industrial products 47,771 0.91
7 Plastics / rubber 46 0.00
8 Animal hides / skins 3 0.00
9 Wood / wood articles 89 0.00
10 Paper / cellulose material 14,917 0.28
11 Textiles 82,384 1.56
12 Footwear / misc. articles 10,125 0.19
13 Stone / glassware 27,105 0.51
14 Precious / semiprecious materials 66,052 1.25
15 Base metals 43,964 0.84
16 Machinery / electrical equipment 23,256 0.44
17 Motor vehicles / vessels 82,947 1.58
18 Precision instruments 320 0.01
19 Arms / munitions .. ..
20 Misc. manufactured articles 21,379 0.41
21 Art / antiques 3 0.00
22

Other

.. ..

Total

5,264,300 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.