| Home | Español |
logo1

Saturday, February 4, 2012

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Ecuador Macroeconomic Information (Ecuador)

Other Countries

Following is detailed information about imports by good groups of Ecuador's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 31,506 0.64
2 Vegetable products 231,613 4.68
3 Animal / vegetable fats 42,861 0.87
4 Processed foods / tobacco 211,511 4.27
5 Mineral products 467,342 9.44
6 Chemical / industrial products 761,025 15.37
7 Plastics / rubber 327,636 6.62
8 Animal hides / skins 7,188 0.15
9 Wood / wood articles 5,091 0.10
10 Paper / cellulose material 171,226 3.46
11 Textiles 189,635 3.83
12 Footwear / misc. articles 32,354 0.65
13 Stone / glassware 87,467 1.77
14 Precious / semiprecious materials 2,488 0.05
15 Base metals 461,529 9.32
16 Machinery / electrical equipment 1,224,794 24.74
17 Motor vehicles / vessels 519,736 10.50
18 Precision instruments 75 0.00
19 Arms / munitions 1,459 0.03
20 Misc. manufactured articles 92,113 1.86
21 Art / antiques 268 0.01
22

Other

7,574 0.15

Total

4,951,166 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.