| Home | Español |
logo1

Thursday, August 28, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

México Macroeconomic Information (México)

Other Countries

Following is detailed information about exports by good groups of Mexico's economy.

EXPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 1,128,150 1.02
2 Vegetable products 3,603,888 3.27
3 Animal / vegetable fats 40,525 0.04
4 Processed foods / tobacco 2,122,508 1.93
5 Mineral products 11,647,659 10.57
6 Chemical / industrial products 3,558,408 3.23
7 Plastics / rubber 2,698,325 2.45
8 Animal hides / skins 473,186 0.43
9 Wood / wood articles 547,545 0.50
10 Paper / cellulose material 1,048,657 0.95
11 Textiles 7,819,174 7.09
12 Footwear / misc. articles 527,844 0.48
13 Stone / glassware 1,399,496 1.27
14 Precious / semiprecious materials 799,826 0.73
15 Base metals 6,592,988 5.98
16 Machinery / electrical equipment 41,287,599 37.46
17 Motor vehicles / vessels 18,184,008 16.50
18 Precision instruments 2,813,984 2.55
19 Arms / munitions 11,053 0.01
20 Misc. manufactured articles 3,483,984 3.16
21 Art / antiques 8,715 0.01
22

Other

432,788 0.39

Total

110,229,470 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.