| Home | Español |
logo1

Thursday, July 24, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Paraguay Macroeconomic Information (Paraguay)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Paraguay's economy.

POVERTY AND SOCIAL
2000
Population (millions) 5.5
GNI per capita (US$) 1,440
GNI (US$ billions) 7.9
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 4.6 5.3 7.7 7.5
Exports of goods and services / GDP 15.3 33.2 23.0 20.4
Interest payments / GDP 0.8 1.5 0.9 1.0
Total debt / GDP 20.1 40.0 32.5 36.2
Inflation - consumer prices (% change) .. 38.2 6.8 8.9
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP 2.5 2.2 0.5 -0.3 1.7
GDP per capita -0.6 -0.4 -2.1 -2.8 -0.8
Exports of goods and services 11.5 -0.6 -16.9 -39.9 -2.4
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 28.6 27.8 21.9 20.6
Industry 27.4 25.2 26.0 27.6
     Manufacturing 16.0 16.8 13.6 14.4
Services 43.9 47.0 52.1 51.8
Private consumption 75.7 77.2 81.9 82.7
Government consumption 6.0 6.2 8.8 10.3
Imports of goods and services 28.7 39.5 36.7 35.5
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 3.6 6.6 0.5 -0.3
Industry 0.3 3.1 0.9 5.3
     Manufacturing 4.0 0.6 -4.4 5.7
Services 3.1 -2.2 -2.9 0.5
Private consumption 2.4 3.6 -4.6 3.5
Government consumption 1.5 6.4 4.2 4.5
Domestic investment -0.8 0.2 -3.9 -4.3
Imports of goods and services 4.4 3.2 -26.7 -12.3
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) .. 1,366 2,673 2,251
     Soy products .. 267 307 286
     Cotton .. 333 62 78
     Manufactures .. 408 1,933 1,380
Total imports (cif) .. 1,636 3,042 2,837
     Food .. 442 1,061 989
     Fuel and energy .. 146 186 173
     Capital goods .. 569 505 471
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Imports of goods and services 701 2,514 3,267 2,801
Imports of goods and services 1,314 2,169 3,533 3,307
Resource balance -613 345 -266 -506
Reserves (including gold) .. 675 996 797
Conversion rate (local/US$) 126.0 1,229.8 3,119.1 3,486.4
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 921 2,105 2,514 2,715
Total debt service 133 325 233 254
Foreign direct investment 32 77 66 95

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.