| Home | Español |
logo1

Thursday, December 4, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Paraguay Macroeconomic Information (Paraguay)

Other Countries

Following is detailed information about exports by good groups of Paraguay's economy.

EXPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 60,631 5.48
2 Vegetable products 580,144 52.46
3 Animal / vegetable fats 60,191 5.44
4 Processed foods / tobacco 121,678 11.00
5 Mineral products 2,046 0.19
6 Chemical / industrial products 15 0.00
7 Plastics / rubber 3,904 0.35
8 Animal hides / skins 45 0.00
9 Wood / wood articles 80,344 7.27
10 Paper / cellulose material 1,835 0.17
11 Textiles 92,901 8.40
12 Footwear / misc. articles 597 0.05
13 Stone / glassware 153 0.01
14 Precious / semiprecious materials 65 0.01
15 Base metals 14 0.00
16 Machinery / electrical equipment 23 0.00
17 Motor vehicles / vessels 1,349 0.12
18 Precision instruments 185 0.02
19 Arms / munitions 315 0.03
20 Misc. manufactured articles 2,636 0.24
21 Art / antiques .. ..
22

Other

.. ..

Total

1,105,844 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.