| Home | Español |
logo1

Friday, July 30, 2010

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Perú Macroeconomic Information (Peru)

Other Countries

Following is detailed information about exports by good groups of Peru's economy.

EXPORTS BY GOOD GROUPS
 

Good Groups

1998

1999

2000

2001
US$ millions % US$ millions % US$ millions % US$ millions %
I Traditional products

3,711.87

64.48 4,141.80 67.69 4,816.87 68.53 4,742.81 66.80
     Mineral 2,746.70 47.71 3,008.02 49.16 3,212.32 45.70 3,187.90 44.90
     Petroleum and
   derivatives
232.54 4.04 250.78 4.10 401.55 5.71 421.37 5.93
     Agricultural 322.69 5.61 282.09 4.61 248.91 3.54 207.39 2.92
     Fishing 409.93 7.12 600.90 9.82 954.11 13.57 926.16 13.04
II. Non-traditional products 1,966.89 34.17 1,876.40 30.67 2,047.41 29.13 2,186.28 30.79
     Agriculture and livestock 302.18 5.25 405.69 6.63 392.51 5.58 436.89 6.15
     Textile 533.55 9.27 575.41 9.40 700.58 9.97 663.51 9.34
     Fishing 224.85 3.91 190.26 3.11 186.50 2.65 207.24 2.92
     Fabricated metal products and machinery 104.97 1.82 76.07 1.24 92.19 1.31 154.39 2.17
     Chemical 196.26 3.41 194.54 3.18 211.79 3.01 246.06 3.47
     Basic metal industries 222.39 3.86 197.93 3.23 215.14 3.06 189.08 2.66
     Non-metallic minerals 51.58 0.90 51.35 0.84 46.55 0.66 57.55 0.81
     Other 331.10 5.75 185.15 3.03 202.16 2.88 231.57 3.26
III. Other products 78.02 1.36 100.37 1.64 164.13 2.34 171.14 2.41
     Fishing concessions 0.00 0.00 31.27 0.51 83.35 1.19 101.23 1.43
     Other 78.02 1.36 69.10 1.13 80.78 1.15 69.91 0.98
                   
 

Total

5,756.78 100.00 6,118.56 100.00 7,028.42 100.00 7,100.24 100.00

* Source: Banco Central de Reserva del Perú (BCRP)

 

 

Private Policy

Copyright Perú Virtual S.A.