| Home | Español |
logo1

Thursday, December 4, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Uruguay Macroeconomic Information (Uruguay)

Other Countries

Following is detailed information about imports by good groups of Uruguay's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 24,594 0.66
2 Vegetable products 119,048 3.21
3 Animal / vegetable fats 22 0.00
4 Processed foods / tobacco 239,234 6.45
5 Mineral products 357,858 9.64
6 Chemical / industrial products 488,688 13.17
7 Plastics / rubber 254,056 6.85
8 Animal hides / skins 44,299 1.19
9 Wood / wood articles 31,454 0.85
10 Paper / cellulose material 128,426 3.46
11 Textiles 215,123 5.80
12 Footwear / misc. articles 41,653 1.12
13 Stone / glassware 59,304 1.60
14 Precious / semiprecious materials 2,844 0.08
15 Base metals 194,281 5.23
16 Machinery / electrical equipment 841,421 22.67
17 Motor vehicles / vessels 471,581 12.71
18 Precision instruments 84 0.00
19 Arms / munitions 2,401 0.06
20 Misc. manufactured articles 88,464 2.38
21 Art / antiques 299 0.01
22

Other

.. ..

Total

3,711,448 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.