| Home | Español |
logo1

Saturday, February 4, 2012

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Venezuela Macroeconomic Information (Venezuela)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Venezuela's economy.

POVERTY AND SOCIAL
2000
Population (millions) 24.2
GNI per capita (US$) 4,310
GNI (US$ billions) 104.1
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 69.4 48.6 103.3 120.5
Exports of goods and services / GDP 28.8 39.4 21.6 29.4
Interest payments / GDP 2.1 6.2 2.2 2.0
Total debt / GDP 42.3 68.3 34.7 31.3
Inflation - consumer prices (% change) 21.8 40.8 23.6 13.4
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP 1.1 1.6 -6.1 3.2 2.7
GDP per capita -1.4 -0.6 -7.9 1.2 0.9
Exports of goods and services 2.8 5.2 -10.8 5.8 2.9
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 4.8 5.4 5.0 5.0
Industry 46.4 50.2 36.4 36.4
     Manufacturing 16.0 20.5 14.4 14.4
Services 48.8 44.4 58.6 58.6
Private consumption 54.9 62.1 69.1 63.1
Government consumption 11.8 8.4 7.5 7.0
Imports of goods and services 21.8 20.2 16.4 17.0
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 3.1 1.4 -2.1 2.2
Industry 1.7 2.9 -8.8 2.6
     Manufacturing 4.4 0.9 -8.7 3.5
Services 0.5 0.4 -3.0 3.4
Private consumption 1.2 0.4 -4.3 4.6
Government consumption 2.0 -0.3 3.0 5.6
Domestic investment -5.3 4.4 -15.1 10.0
Imports of goods and services -1.8 6.1 -14.6 19.5
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) 19,275 17,497 20,819 32,401
     Oil 18,301 13,953 16,419 27,993
     Aluminum 280 640 692 ..
     Manufactures 209 1,669 1,907 1,941
Total imports (cif) 10,636 6,543 11,015 17,113
     Food .. .. .. ..
     Fuel and energy .. .. .. ..
     Capital goods 2,549 2,231 2,121 2,043
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Exports of goods and services 19,968 18,806 22,059 35,646
Imports of goods and services 15,130 9,451 16,922 20,990
Resource balance 4,838 9,355 5,137 14,656
Reserves (including gold) 15,588 12,466 15,164 15,882
Conversion rate (local/US$) 4.3 46.9 605.7 680.0
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 29,344 33,170 35,852 37,681
Total debt service 6,037 4,990 5,631 5,847
Foreign direct investment 55 451 3,187 ..

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.