| Home | Español |
logo1

Thursday, December 4, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Venezuela Macroeconomic Information (Venezuela)

Other Countries

Following is detailed information about exports by good groups of Venezuela's economy.

EXPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 136,683 0.60
2 Vegetable products 177,966 0.78
3 Animal / vegetable fats 7,187 0.03
4 Processed foods / tobacco 330,215 1.44
5 Mineral products 18,366,580 80.25
6 Chemical / industrial products 721,426 3.15
7 Plastics / rubber 315,792 1.38
8 Animal hides / skins 17,313 0.08
9 Wood / wood articles 6,421 0.03
10 Paper / cellulose material 136,901 0.60
11 Textiles 94 0.00
12 Footwear / misc. articles 5,166 0.02
13 Stone / glassware 125,868 0.55
14 Precious / semiprecious materials 13,325 0.06
15 Base metals 1,868,392 8.16
16 Machinery / electrical equipment 138,414 0.60
17 Motor vehicles / vessels 390,859 1.71
18 Precision instruments 9,017 0.04
19 Arms / munitions 289 0.00
20 Misc. manufactured articles 24,619 0.11
21 Art / antiques 107 0.00
22

Other

.. ..

Total

22,886,007 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.