| Home | Español |
logo1

WSI

Saturday, February 4, 2012

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Venezuela Macroeconomic Information (Venezuela)

Other Countries

Following is detailed information about imports by good groups of Venezuela's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 160,036 1.20
2 Vegetable products 661,798 4.98
3 Animal / vegetable fats 149 0.00
4 Processed foods / tobacco 476,615 3.59
5 Mineral products 585,151 4.41
6 Chemical / industrial products 1,555,611 11.71
7 Plastics / rubber 606,543 4.57
8 Animal hides / skins 47,714 0.36
9 Wood / wood articles 33,959 0.26
10 Paper / cellulose material 410,327 3.09
11 Textiles 521,325 3.92
12 Footwear / misc. articles 78,981 0.59
13 Stone / glassware 159,461 1.20
14 Precious / semiprecious materials 8,008 0.06
15 Base metals 1,289,666 9.71
16 Machinery / electrical equipment 4,051,655 30.50
17 Motor vehicles / vessels 1,945,025 14.64
18 Precision instruments 347,793 2.62
19 Arms / munitions 16,386 0.12
20 Misc. manufactured articles 175,581 1.32
21 Art / antiques 2,198 0.02
22

Other

8 0.00

Total

13,283,121 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.